Subprocessors
Playful Software, Inc. · Last updated September 2026
Playful uses the third-party providers below to run the Service, host Apps, and provide AI features. Each one processes personal data on Playful's behalf, as described in Section 5 of our Data Processing Addendum.
We give at least 15 days' notice before a new subprocessor begins processing personal data, by updating this page and emailing the address on the account. Questions or objections: contact@playful.app.
AI Providers
Prompts, App content, and other inputs are sent to these providers when you use AI features, and when an App feature sends End User inputs to them. We don't have negotiated agreements with AI Providers; each processes what it receives under its own published terms. Requests sent through OpenRouter are answered by whichever host it selects for the model, so the same request may be served from the United States, China, or another country. Where a provider's terms allow it to train on inputs and outputs, the table says so.
| Subprocessor | Location | Function |
|---|---|---|
| OpenRouter, Inc. | United States; routes to model hosts in the United States, China, and other countries | Routing service for AI model requests. Each request is answered by one of several hosts offering the selected model, which may include the model developer. |
| DeepSeek | China | AI models behind Playful's AI features, such as generating and editing Apps and images. May use inputs and outputs to train its models under its terms. |
| Anthropic, PBC | United States | AI models behind Playful's AI features, such as generating and editing Apps and images. |
| OpenAI, L.L.C. | United States | AI models behind Playful's AI features, such as generating and editing Apps and images. |
| Google LLC (Gemini API) | United States | AI models behind Playful's AI features, such as generating and editing Apps and images. |
| Features and Labels, Inc. (fal.ai) | United States | AI models behind Playful's AI features, such as generating and editing Apps and images. |
Infrastructure and service providers
| Subprocessor | Location | Function |
|---|---|---|
| Google LLC (Google Cloud, Firebase) | United States | Cloud hosting and infrastructure, and push notification delivery for the mobile app. |
| Apple Inc. | United States | Push notification delivery to iOS devices (Apple Push Notification service). |
| Clerk, Inc. | United States | Sign-in, authentication, and user account management. |
| Stripe, Inc. | United States | Payment processing and subscription billing. |
| Twilio Inc. (SendGrid) | United States | Transactional email, such as invitations and account notices. |
| HubSpot, Inc. | United States | Contact records for account sign-ups and marketing email. |
| PostHog, Inc. | United States | Product analytics and usage measurement. |
| Functional Software, Inc. (Sentry) | United States | Error monitoring and performance diagnostics. |
| Hound Technology, Inc. (Honeycomb) | United States | Application tracing and performance monitoring. Traces carry account, request, and End User identifiers. |
| incident.io Ltd | United Kingdom | Alerting and incident management for service outages. |
| Google LLC (Google Tag Manager) | United States | Tag management and Google Analytics on the website and marketing pages. |
| Langfuse GmbH | United States (hosting region); Germany | Tracing and observability for AI requests, including prompts, outputs, and usage. |
| Cloudflare, Inc. | United States | Hosted browser sessions used to automatically test generated Apps. |
| Scrapfly | France; United States | Fetching and screenshotting web pages that a Creator asks the AI to read. |
| Slack Technologies, LLC | United States | Internal communications, including user feedback and support conversations. |
| GitHub, Inc. | United States | Issue tracking and project management, which may include user reports. |
Changes to this list
This page is the current list. Playful updates it before a new subprocessor starts processing personal data and removes providers that no longer do.